Usage statistics for operatordepot.com

Summary Period: February 2018
Generated 01-Mar-2018 00:12 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 47034
Total Files 23707
Total Pages 17337
Total Visits 6951
Total kB Files 5154893
Total kB In 13345
Total kB Out 5175427
Total Unique Sites 4192
Total Unique URLs 250
Total Unique Referrers 572
Total Unique User Agents 1162
. Avg Max
Hits per Hour 69 610
Hits per Day 1679 2173
Files per Day 846 1298
Pages per Day 619 1075
Sites per Day 149 288
Visits per Day 248 301
kB Files per Day 184103 292160
kB In per Day 477 626
kB Out per Day 184837 293123
Hits by Response Code
Code 200 - OK 50.40% 23707
Code 206 - Partial Content 0.57% 266
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 1.46% 686
Code 400 - Bad Request 0.14% 66
Code 401 - Unauthorized 0.13% 60
Code 403 - Forbidden 0.08% 36
Code 404 - Not Found 46.23% 21746
Code 405 - Method Not Allowed 0.02% 9
Code 408 - Request Timeout 0.96% 451

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1622 3.45% 863 3.64% 652 3.76% 233 3.35% 247 5.89% 165701 3.21% 452 3.38% 166400 3.22%
2 1570 3.34% 708 2.99% 569 3.28% 244 3.51% 192 4.58% 159960 3.10% 425 3.18% 160691 3.10%
3 1501 3.19% 703 2.97% 591 3.41% 238 3.42% 210 5.01% 175578 3.41% 402 3.01% 176258 3.41%
4 1254 2.67% 618 2.61% 463 2.67% 206 2.96% 188 4.48% 119585 2.32% 351 2.63% 120015 2.32%
5 1758 3.74% 740 3.12% 538 3.10% 246 3.54% 240 5.73% 249067 4.83% 480 3.60% 249889 4.83%
6 1651 3.51% 913 3.85% 650 3.75% 256 3.68% 272 6.49% 157623 3.06% 468 3.51% 158253 3.06%
7 1768 3.76% 907 3.83% 605 3.49% 252 3.63% 255 6.08% 223422 4.33% 506 3.79% 224206 4.33%
8 2002 4.26% 1049 4.42% 760 4.38% 284 4.09% 279 6.66% 172565 3.35% 567 4.25% 173394 3.35%
9 2173 4.62% 1079 4.55% 745 4.30% 278 4.00% 288 6.87% 292160 5.67% 626 4.69% 293123 5.66%
10 1816 3.86% 807 3.40% 673 3.88% 275 3.96% 252 6.01% 101323 1.97% 491 3.68% 102137 1.97%
11 1420 3.02% 695 2.93% 518 2.99% 211 3.04% 207 4.94% 111593 2.16% 420 3.15% 112227 2.17%
12 1654 3.52% 797 3.36% 581 3.35% 240 3.45% 234 5.58% 135002 2.62% 469 3.52% 135754 2.62%
13 1680 3.57% 817 3.45% 572 3.30% 204 2.93% 224 5.34% 175161 3.40% 468 3.51% 175925 3.40%
14 1935 4.11% 967 4.08% 703 4.05% 205 2.95% 216 5.15% 220768 4.28% 594 4.45% 221634 4.28%
15 1689 3.59% 906 3.82% 518 2.99% 253 3.64% 278 6.63% 228523 4.43% 480 3.59% 229250 4.43%
16 1802 3.83% 981 4.14% 742 4.28% 230 3.31% 209 4.99% 181882 3.53% 524 3.92% 182649 3.53%
17 1214 2.58% 714 3.01% 468 2.70% 243 3.50% 225 5.37% 101554 1.97% 369 2.76% 102025 1.97%
18 1631 3.47% 852 3.59% 685 3.95% 247 3.55% 225 5.37% 218397 4.24% 438 3.28% 219104 4.23%
19 1564 3.33% 863 3.64% 568 3.28% 277 3.99% 287 6.85% 189276 3.67% 442 3.31% 189942 3.67%
20 2159 4.59% 1298 5.48% 1075 6.20% 301 4.33% 288 6.87% 190203 3.69% 589 4.41% 191107 3.69%
21 1717 3.65% 893 3.77% 612 3.53% 292 4.20% 274 6.54% 224723 4.36% 491 3.68% 225470 4.36%
22 1478 3.14% 635 2.68% 375 2.16% 216 3.11% 221 5.27% 139517 2.71% 428 3.21% 140209 2.71%
23 1637 3.48% 881 3.72% 660 3.81% 239 3.44% 225 5.37% 205067 3.98% 469 3.52% 205781 3.98%
24 1673 3.56% 764 3.22% 721 4.16% 296 4.26% 270 6.44% 173087 3.36% 531 3.98% 173838 3.36%
25 1459 3.10% 639 2.70% 406 2.34% 226 3.25% 235 5.61% 152133 2.95% 398 2.98% 152813 2.95%
26 1831 3.89% 1010 4.26% 770 4.44% 220 3.17% 227 5.42% 175152 3.40% 525 3.94% 175942 3.40%
27 1680 3.57% 772 3.26% 525 3.03% 279 4.01% 269 6.42% 267178 5.18% 470 3.52% 267933 5.18%
28 1696 3.61% 836 3.53% 592 3.41% 262 3.77% 238 5.68% 248692 4.82% 471 3.53% 249460 4.82%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1405 2.99% 33 943 3.98% 30 848 4.89% 3216 90043 1.75% 14 389 2.92% 3235 90571 1.75%
1 37 1059 2.25% 28 784 3.31% 24 679 3.92% 2441 68350 1.33% 10 294 2.20% 2455 68739 1.33%
2 36 1018 2.16% 26 734 3.10% 20 562 3.24% 3572 100026 1.94% 13 377 2.83% 3585 100393 1.94%
3 49 1391 2.96% 35 1006 4.24% 29 834 4.81% 5272 147629 2.86% 14 399 2.99% 5291 148134 2.86%
4 47 1319 2.80% 29 829 3.50% 23 662 3.82% 5912 165538 3.21% 13 369 2.76% 5931 166057 3.21%
5 70 1983 4.22% 33 948 4.00% 26 732 4.22% 11666 326651 6.34% 19 539 4.04% 11698 327550 6.33%
6 69 1936 4.12% 29 812 3.43% 20 585 3.37% 6984 195539 3.79% 18 509 3.82% 7016 196449 3.80%
7 85 2402 5.11% 42 1197 5.05% 31 882 5.09% 10417 291666 5.66% 24 675 5.06% 10455 292739 5.66%
8 78 2184 4.64% 33 937 3.95% 22 636 3.67% 13001 364024 7.06% 22 617 4.62% 13038 365053 7.05%
9 84 2365 5.03% 36 1035 4.37% 26 737 4.25% 9447 264519 5.13% 24 685 5.13% 9486 265610 5.13%
10 100 2824 6.00% 51 1444 6.09% 42 1177 6.79% 9744 272844 5.29% 28 794 5.95% 9789 274106 5.30%
11 71 2014 4.28% 37 1054 4.45% 23 666 3.84% 6955 194752 3.78% 22 619 4.64% 6986 195609 3.78%
12 94 2652 5.64% 43 1206 5.09% 28 790 4.56% 6417 179677 3.49% 27 765 5.73% 6461 180916 3.50%
13 92 2584 5.49% 49 1392 5.87% 36 1025 5.91% 5614 157189 3.05% 26 737 5.52% 5654 158306 3.06%
14 86 2432 5.17% 45 1279 5.40% 34 967 5.58% 6659 186463 3.62% 25 691 5.18% 6693 187393 3.62%
15 80 2259 4.80% 31 892 3.76% 22 640 3.69% 9261 259297 5.03% 22 623 4.67% 9297 260317 5.03%
16 88 2475 5.26% 38 1068 4.50% 22 630 3.63% 13987 391649 7.60% 25 687 5.15% 14029 392816 7.59%
17 77 2178 4.63% 36 1029 4.34% 21 604 3.48% 10712 299940 5.82% 22 616 4.62% 10748 300931 5.81%
18 83 2336 4.97% 41 1149 4.85% 28 789 4.55% 9203 257673 5.00% 23 656 4.92% 9240 258706 5.00%
19 76 2152 4.58% 34 965 4.07% 22 629 3.63% 6686 187206 3.63% 23 639 4.78% 6721 188182 3.64%
20 64 1792 3.81% 31 895 3.78% 22 635 3.66% 7629 213616 4.14% 18 518 3.88% 7657 214407 4.14%
21 60 1702 3.62% 28 784 3.31% 23 652 3.76% 7848 219735 4.26% 16 461 3.46% 7874 220485 4.26%
22 50 1417 3.01% 26 728 3.07% 16 463 2.67% 5804 162501 3.15% 14 389 2.92% 5825 163112 3.15%
23 41 1155 2.46% 21 597 2.52% 18 513 2.96% 5656 158366 3.07% 11 296 2.22% 5673 158847 3.07%

Top 30 of 250 Total URLs
# Hits kB F kB In kB Out URL
1 3032 6.45% 14341 0.28% 722 5.41% 15234 0.29% /
2 2527 5.37% 28483 0.55% 748 5.60% 29158 0.56% /webalizer/
3 2301 4.89% 25035 0.49% 753 5.64% 25788 0.50% /webalizer/usage_201802.html
4 905 1.92% 12134 0.24% 278 2.08% 12224 0.24% /webalizer/usage_201801.html
5 777 1.65% 24 0.00% 265 1.98% 245 0.00% /std.js
6 542 1.15% 2053 0.04% 199 1.49% 2228 0.04% /slgoc2.html
7 401 0.85% 1422 0.03% 142 1.07% 1547 0.03% /install.html
8 349 0.74% 1864 0.04% 126 0.95% 1976 0.04% /slgoc4.html
9 327 0.70% 1873 0.04% 106 0.79% 1973 0.04% /swgoc.html
10 315 0.67% 1463 0.03% 114 0.85% 1564 0.03% /miracleparts.html
11 315 0.67% 897229 17.41% 135 1.01% 897321 17.34% /pdf/AGS104UL.pdf
12 303 0.64% 1567 0.03% 109 0.81% 1664 0.03% /tes_crown_jewel.html
13 262 0.56% 870 0.02% 94 0.70% 950 0.02% /pd.html
14 257 0.55% 1186 0.02% 90 0.67% 1265 0.02% /slgor.html
15 253 0.54% 1230483 23.87% 98 0.73% 1230557 23.78% /pdf/AGS_900.pdf
16 230 0.49% 1052 0.02% 86 0.65% 1125 0.02% /sl505_ags900parts.html
17 203 0.43% 1082 0.02% 66 0.50% 1143 0.02% /slgoc.html
18 195 0.41% 1560 0.03% 66 0.49% 1621 0.03% /csw200parts.html
19 194 0.41% 992 0.02% 56 0.42% 1049 0.02% /contact.html
20 185 0.39% 688 0.01% 58 0.44% 742 0.01% /agh.html
21 177 0.38% 948 0.02% 56 0.42% 1001 0.02% /swgor.html
22 170 0.36% 591 0.01% 51 0.38% 641 0.01% /ac.html
23 155 0.33% 359876 6.98% 49 0.37% 359924 6.95% /pdf/sl505.pdf
24 151 0.32% 493 0.01% 44 0.33% 537 0.01% /tes.html
25 139 0.30% 494 0.01% 47 0.35% 537 0.01% /gate_hdwr_misc.html
26 136 0.29% 472 0.01% 36 0.27% 514 0.01% /swgoc3.html
27 134 0.28% 1096 0.02% 39 0.29% 1137 0.02% /gate_hdwr_wheels.html
28 123 0.26% 813 0.02% 44 0.33% 851 0.02% /remote_control.html
29 118 0.25% 836 0.02% 38 0.28% 872 0.02% /sl3000parts.html
30 118 0.25% 567 0.01% 38 0.29% 603 0.01% /swgor2.html

Top 10 of 250 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 253 0.54% 1230483 23.87% 98 0.73% 1230557 23.78% /pdf/AGS_900.pdf
2 75 0.16% 1112041 21.57% 29 0.22% 1112063 21.49% /pdf/csw200.pdf
3 315 0.67% 897229 17.41% 135 1.01% 897321 17.34% /pdf/AGS104UL.pdf
4 155 0.33% 359876 6.98% 49 0.37% 359924 6.95% /pdf/sl505.pdf
5 55 0.12% 247759 4.81% 19 0.14% 247775 4.79% /pdf/AGS_2000.pdf
6 59 0.13% 238219 4.62% 21 0.16% 238236 4.60% /pdf/AGS_3000.pdf
7 44 0.09% 134467 2.61% 16 0.12% 134480 2.60% /pdf/AGS_105_106.pdf
8 30 0.06% 110586 2.15% 10 0.07% 110595 2.14% /pdf/sl930.pdf
9 24 0.05% 101486 1.97% 7 0.05% 101492 1.96% /pdf/sw425.pdf
10 17 0.04% 80628 1.56% 6 0.04% 80633 1.56% /pdf/agsinstallpics.pdf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3032 6.45% 1760 27.88% /
2 2527 5.37% 775 12.28% /webalizer/
3 542 1.15% 326 5.16% /slgoc2.html
4 349 0.74% 231 3.66% /slgoc4.html
5 401 0.85% 214 3.39% /install.html
6 315 0.67% 198 3.14% /miracleparts.html
7 303 0.64% 162 2.57% /tes_crown_jewel.html
8 195 0.41% 141 2.23% /csw200parts.html
9 230 0.49% 141 2.23% /sl505_ags900parts.html
10 327 0.70% 140 2.22% /swgoc.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 3032 6.45% 1649 26.35% /
2 2527 5.37% 777 12.42% /webalizer/
3 542 1.15% 321 5.13% /slgoc2.html
4 401 0.85% 240 3.84% /install.html
5 349 0.74% 220 3.52% /slgoc4.html
6 315 0.67% 188 3.00% /miracleparts.html
7 303 0.64% 151 2.41% /tes_crown_jewel.html
8 327 0.70% 136 2.17% /swgoc.html
9 195 0.41% 135 2.16% /csw200parts.html
10 230 0.49% 131 2.09% /sl505_ags900parts.html

Top 30 of 4192 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1499 3.19% 197 0.83% 702 0.01% 367 2.75% 1581 0.03% 106 1.52% 75.73.17.33
2 1155 2.46% 105 0.44% 552845 10.72% 273 2.05% 553536 10.70% 0 0.00% 73.66.80.142
3 1134 2.41% 162 0.68% 779 0.02% 280 2.10% 1438 0.03% 67 0.96% 207.244.168.37
4 912 1.94% 912 3.85% 10339 0.20% 269 2.02% 10582 0.20% 229 3.29% 46.161.9.29
5 891 1.89% 588 2.48% 306191 5.94% 204 1.53% 306545 5.92% 240 3.45% 5.255.250.42
6 791 1.68% 791 3.34% 8964 0.17% 234 1.76% 9175 0.18% 199 2.86% 46.161.9.41
7 760 1.62% 104 0.44% 413 0.01% 186 1.40% 855 0.02% 32 0.46% 50.89.204.171
8 718 1.53% 95 0.40% 252 0.00% 174 1.31% 670 0.01% 53 0.76% 172.113.3.101
9 693 1.47% 63 0.27% 304 0.01% 165 1.24% 722 0.01% 37 0.53% 73.222.86.20
10 680 1.45% 104 0.44% 452 0.01% 170 1.28% 845 0.02% 49 0.70% 73.158.17.243
11 594 1.26% 54 0.23% 166 0.00% 140 1.05% 524 0.01% 46 0.66% 70.190.120.45
12 584 1.24% 56 0.24% 128 0.00% 138 1.03% 478 0.01% 51 0.73% 98.210.72.52
13 550 1.17% 50 0.21% 175 0.00% 132 0.99% 507 0.01% 50 0.72% 81.111.241.128
14 534 1.14% 534 2.25% 1249 0.02% 137 1.02% 1425 0.03% 1 0.01% 91.206.30.12
15 433 0.92% 59 0.25% 366 0.01% 109 0.82% 619 0.01% 35 0.50% 67.183.121.131
16 429 0.91% 39 0.16% 188 0.00% 102 0.77% 447 0.01% 19 0.27% 50.201.43.50
17 388 0.82% 45 0.19% 582237 11.29% 94 0.70% 582466 11.25% 1 0.01% 70.45.128.62
18 350 0.74% 50 0.21% 180 0.00% 87 0.65% 384 0.01% 25 0.36% 47.209.36.193
19 330 0.70% 30 0.13% 85 0.00% 80 0.60% 284 0.01% 30 0.43% 142.129.74.204
20 325 0.69% 30 0.13% 142849 2.77% 77 0.58% 143044 2.76% 0 0.00% 73.75.32.27
21 319 0.68% 29 0.12% 105204 2.04% 77 0.58% 105395 2.04% 0 0.00% 184.155.195.0
22 272 0.58% 209 0.88% 53434 1.04% 64 0.48% 53535 1.03% 135 1.94% 5.255.250.103
23 265 0.56% 25 0.11% 72748 1.41% 76 0.57% 72906 1.41% 0 0.00% 166.170.15.31
24 264 0.56% 24 0.10% 69838 1.35% 76 0.57% 69996 1.35% 0 0.00% 166.137.8.17
25 255 0.54% 255 1.08% 2891 0.06% 73 0.54% 2959 0.06% 86 1.24% 209.205.121.166
26 241 0.51% 21 0.09% 61108 1.19% 57 0.43% 61253 1.18% 0 0.00% 75.36.32.194
27 239 0.51% 239 1.01% 2710 0.05% 69 0.52% 2774 0.05% 80 1.15% 173.239.228.10
28 238 0.51% 34 0.14% 119 0.00% 59 0.44% 258 0.00% 16 0.23% 198.153.60.113
29 231 0.49% 21 0.09% 61108 1.19% 65 0.49% 61246 1.18% 0 0.00% 166.170.14.75
30 201 0.43% 201 0.85% 2067 0.04% 69 0.52% 2134 0.04% 1 0.01% 185.2.32.78

Top 10 of 4192 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 388 0.82% 45 0.19% 582237 11.29% 94 0.70% 582466 11.25% 1 0.01% 70.45.128.62
2 1155 2.46% 105 0.44% 552845 10.72% 273 2.05% 553536 10.70% 0 0.00% 73.66.80.142
3 891 1.89% 588 2.48% 306191 5.94% 204 1.53% 306545 5.92% 240 3.45% 5.255.250.42
4 325 0.69% 30 0.13% 142849 2.77% 77 0.58% 143044 2.76% 0 0.00% 73.75.32.27
5 99 0.21% 9 0.04% 134341 2.61% 23 0.18% 134400 2.60% 0 0.00% 24.41.224.16
6 319 0.68% 29 0.12% 105204 2.04% 77 0.58% 105395 2.04% 0 0.00% 184.155.195.0
7 51 0.11% 7 0.03% 104487 2.03% 15 0.11% 104514 2.02% 0 0.00% 74.85.157.136
8 265 0.56% 25 0.11% 72748 1.41% 76 0.57% 72906 1.41% 0 0.00% 166.170.15.31
9 264 0.56% 24 0.10% 69838 1.35% 76 0.57% 69996 1.35% 0 0.00% 166.137.8.17
10 231 0.49% 21 0.09% 61108 1.19% 65 0.49% 61246 1.18% 0 0.00% 166.170.14.75

Top 30 of 572 Total Referrers
# Hits Referrer
1 33189 70.56% - (Direct Request)
2 560 1.19% https://www.google.com/
3 534 1.14% http://www.melbournebd.com.au/company/EssayLab_85342/
4 294 0.63% https://www.bing.com/
5 211 0.45% http://directpaydayloansonline.trade
6 201 0.43% http://profetpecom.wordpress.com
7 201 0.43% http://sipamanme2417.wordpress.com
8 200 0.43% http://onlinepharmacycanadaus.com
9 199 0.42% http://susciesneakri2432.wordpress.com
10 192 0.41% http://cialishql.com
11 191 0.41% http://tricharonod.wordpress.com
12 185 0.39% http://arbaworkmet.wordpress.com
13 180 0.38% http://tersdecninag2858.wordpress.com
14 176 0.37% http://abinimal1941.wordpress.com
15 176 0.37% http://onlinehq-pharmacy.com
16 168 0.36% http://canadian-trustpharmacy.party
17 168 0.36% http://moterena.soup.io
18 157 0.33% http://leobreasocmou.aircus.com
19 148 0.31% http://1levitravardenafil.com
20 142 0.30% http://bentuvibo.wordpress.com
21 139 0.30% http://bilwildsasa.wordpress.com
22 133 0.28% http://protalunpere.wordpress.com/
23 132 0.28% http://installment-loans.website
24 130 0.28% http://branulclamting2810.wordpress.com
25 126 0.27% http://icinchyfi.wordpress.com
26 124 0.26% http://cialismpl.com
27 122 0.26% http://liocracanna.soup.io
28 119 0.25% http://marosgosubs.aircus.com
29 117 0.25% http://pielixuba.wordpress.com/
30 112 0.24% http://levitrahqm.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 24 88.89% dictionary english
2 1 3.70% asg-105 gate opener
3 1 3.70% operatordepot.com
4 1 3.70% sliding gate detail drawings

Top 15 of 1162 Total User Agents
# Hits User Agent
1 6739 14.33% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 3838 8.16% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 2442 5.19% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
4 2107 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1744 3.71% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
6 1374 2.92% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
7 1151 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1151 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 839 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 789 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
11 588 1.25% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
12 583 1.24% Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.
13 443 0.94% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 436 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 428 0.91% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372

Usage by Country for February 2018

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 31348 66.65% 12541 52.90% 3757157 72.89% 8901 66.70% 3772140 72.89% United States
2 5768 12.26% 5203 21.95% 436917 8.48% 1674 12.54% 438720 8.48% Russian Federation
3 2522 5.36% 1713 7.23% 69424 1.35% 770 5.77% 70348 1.36% Unresolved/Unknown
4 1415 3.01% 1265 5.34% 7794 0.15% 304 2.27% 8244 0.16% Ukraine
5 964 2.05% 488 2.06% 27581 0.54% 288 2.16% 28006 0.54% Canada
6 944 2.01% 682 2.88% 62273 1.21% 275 2.06% 62581 1.21% China
7 843 1.79% 313 1.32% 4247 0.08% 225 1.68% 4667 0.09% Great Britain (UK)
8 497 1.06% 62 0.26% 716869 13.91% 120 0.90% 717159 13.86% Puerto Rico
9 455 0.97% 151 0.64% 7143 0.14% 117 0.87% 7331 0.14% Czech Republic
10 335 0.71% 266 1.12% 2268 0.04% 85 0.64% 2382 0.05% Germany
11 223 0.47% 193 0.81% 3977 0.08% 59 0.44% 4049 0.08% France
12 143 0.30% 77 0.32% 10183 0.20% 74 0.55% 10242 0.20% Italy
13 141 0.30% 15 0.06% 126 0.00% 39 0.29% 208 0.00% Lithuania
14 124 0.26% 122 0.51% 1894 0.04% 30 0.23% 1927 0.04% Israel
15 102 0.22% 88 0.37% 4049 0.08% 29 0.22% 4077 0.08% India
16 100 0.21% 70 0.30% 899 0.02% 28 0.21% 935 0.02% Brazil
17 93 0.20% 81 0.34% 3505 0.07% 31 0.23% 3532 0.07% Philippines
18 82 0.17% 18 0.08% 186 0.00% 19 0.14% 228 0.00% Latvia
19 80 0.17% 64 0.27% 1372 0.03% 33 0.25% 1394 0.03% Mexico
20 70 0.15% 35 0.15% 5718 0.11% 13 0.10% 5745 0.11% Netherlands
21 67 0.14% 60 0.25% 6916 0.13% 20 0.15% 6934 0.13% Australia
22 54 0.11% 42 0.18% 1502 0.03% 15 0.11% 1517 0.03% Malaysia
23 36 0.08% 14 0.06% 5411 0.10% 9 0.07% 5426 0.10% Poland
24 34 0.07% 32 0.13% 563 0.01% 9 0.06% 572 0.01% Ireland
25 33 0.07% 16 0.07% 777 0.02% 10 0.08% 789 0.02% Indonesia
26 32 0.07% 26 0.11% 1107 0.02% 13 0.10% 1116 0.02% South Africa
27 31 0.07% 13 0.05% 148 0.00% 6 0.04% 161 0.00% Sweden
28 30 0.06% 19 0.08% 5478 0.11% 5 0.04% 5487 0.11% Japan
29 28 0.06% 24 0.10% 312 0.01% 8 0.06% 321 0.01% Spain
30 25 0.05% 10 0.04% 355 0.01% 6 0.04% 365 0.01% Hong Kong


Generated by Webalizer Version 2.23